Sling ad Tackle logo

Sling & Tackle Ltd supplying all your lifting, load securing and safety requirements since 1989.

CONTACT US

Sling & Tackle Ltd, Unit 2, 3rd Ave
Denbigh West Industrial Estate
Milton Keynes, Bucks, MK1 1DR

T: 01908 449 300
E: sales@slingandtackle.co.uk

Large Dee Shackle Quality Range

SKU: N/A Categories: ,

Description

working load limit diameter bow diameter pin diameter eye inside width inside length product code weight each
tons a inch b inch c inch d inch e inch kg
0.25 1/4 3/8 3/4 1/2 1 10001A 0.06
0.50 3/8 1/2 1 3/4 1.1/2 10002A 0.16
0.75 1/2 5/8 1.1/4 1.1/8 2.1/8 10003A 0.35
1.50 5/8 3/4 1.1/2 1.1/4 2.1/2 10004A 0.63
2.00 3/4 7/8 1.3/4 1.1/2 2.7/8 10005A 1.00
3.00 7/8 1 2 1.3/4 3.1/4 10006A 1.54
3.75 1 1.1/8 2.1/4 2 3.3/4 10007A 2.21
5.00 1.1/8 1.1/4 2.1/2 2.1/8 4.1/8 10008A 3.11
6.00 1.1/4 1.3/8 2.3/4 2.3/8 4.1/2 10009A 4.33
7.00 1.3/8 1.1/2 3 2.5/8 5 10010A 5.33
9.50 1.1/2 1.3/4 3.1/2 2.3/4 5.3/8 10011A 8.46
11.25 1.5/8 1.7/8 3.3/4 3 5.3/4 10012A 10.48
13.00 1.3/4 2 4 3.1/4 6.1/8 10013A 12.66
14.25 1.7/8 2.1/8 4.1/4 3.5/8 7 10014A 15.34
16.25 2 2.1/4 4.1/2 3.7/8 7.3/8 10015A 18.50
18.00 2.1/8 2.3/8 4.3/4 4.1/8 7.3/4 10016A 23.80
20.00 2.1/4 2.1/2 5 4.1/4 8.1/4 10017A 28.60

Additional information

WLL

0.5T, 0.75T, 1.5T, 2.0T, 3.0T, 3.75T, 5.0T, 6.0T, 7.0T, 9.5T, 11.25T, 13.0T

Price Enquiry

    Complete the form and we'll reply with the most up to date pricing for this product.